Rijeka airport is located on perfect location in the heart of Europe:
- 3 million people within only 120 min drive from the airport
- 60 min drive to Pula and Trieste
- 90 min drive to Zagreb and Ljubljana
- 120 min drive to Venice and Zadar
- 180 min drive to Graz and Split
Technical data about Rijeka airport can be found in table below.
| BASIC INFORMATION | |
| IDENTIFICATION CODE: | RJK |
| SITA CODE: | RJKAPXH |
| AFTN CODE: | LDRIYDYX |
| ICAO AIRPORT CLASS: | 4 C |
| POSITION: | North Adriatic, island Krk |
| DISTANCE FROM THE CITY AND DIRECTION: | 17 km BRG 139° GEO from Rijeka station |
| CAPACITY: | 1.000.000 passengers per year |
| SERVICES | |
| FIRE AND RESCUE SERVICE: | Up to CAT 10 available on request by prior notice (3 hours) |
| FUELLING: | INA Avio Service FUEL TYPE: JET A -1, AB 100 LL |
| AVIATION: | INTERNATIONAL, DOMESTIC, TRANSIT & CHARTER FLIGHTS, GENERAL AVIATION AND CARGO 365 days, 24/7 operational |
| OPERATING HOURS: | Upon NOTAM or AIP SUP |
More information about technical data: eAIP Republic of Croatia (crocontrol.hr)